<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Defect Debt</title>
	<link>http://www.vinktank.com/analysis/defect-debt/</link>
	<description>Pragmatic software testing &#038; development by Kristan Vingrys</description>
	<pubDate>Tue, 06 Jan 2009 04:03:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: admin</title>
		<link>http://www.vinktank.com/analysis/defect-debt/#comment-77</link>
		<author>admin</author>
		<pubDate>Thu, 01 Nov 2007 10:13:09 +0000</pubDate>
		<guid>http://www.vinktank.com/analysis/defect-debt/#comment-77</guid>
		<description>I do not agree that defects should be added to scope, this to me is saying that the mistakes the team makes should be covered by the customer. Defects are  by nature not what the customer asked for and therefore the team should not ask the customer to pay for them. By adding them to scope there is the chance that the team will no longer see defects as their problem and instead hide them within the scope of the project. The team needs to take responsibility for the defects and do what they can to reduce the defects they are creating and the impact those defects have on the project.</description>
		<content:encoded><![CDATA[<p>I do not agree that defects should be added to scope, this to me is saying that the mistakes the team makes should be covered by the customer. Defects are  by nature not what the customer asked for and therefore the team should not ask the customer to pay for them. By adding them to scope there is the chance that the team will no longer see defects as their problem and instead hide them within the scope of the project. The team needs to take responsibility for the defects and do what they can to reduce the defects they are creating and the impact those defects have on the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Leishman</title>
		<link>http://www.vinktank.com/analysis/defect-debt/#comment-76</link>
		<author>Chris Leishman</author>
		<pubDate>Thu, 01 Nov 2007 04:32:30 +0000</pubDate>
		<guid>http://www.vinktank.com/analysis/defect-debt/#comment-76</guid>
		<description>I prefer to look at unfixed defects as simply additions to scope.  If a defect is not related to work currently 'in progress', then a change to the system needs to be made to correct the defect.  This is analogous to a new story (traditional scope) that requires a change to be made to the system to implement it.  In both situations, you can estimate and track in the same way, and they both affect the overall amount of work required to deliver a 'completed' project in the same way.  This also allows the business to prioritise when a defect gets fixed (if at all), the same way they do with new stories.

This is different from technical debt, which is not normally captured as discrete, independent work to be completed.  Attempting to recover technical debt is usually considered when implementing any story that affects the area of code where the debt has been incurred.

I'd like to experiment on a project by tracking defects-not-related-to-current-stories as 'discovered scope' (whilst clearly flagging that it is scope caused by a defect rather than a new feature).</description>
		<content:encoded><![CDATA[<p>I prefer to look at unfixed defects as simply additions to scope.  If a defect is not related to work currently &#8216;in progress&#8217;, then a change to the system needs to be made to correct the defect.  This is analogous to a new story (traditional scope) that requires a change to be made to the system to implement it.  In both situations, you can estimate and track in the same way, and they both affect the overall amount of work required to deliver a &#8216;completed&#8217; project in the same way.  This also allows the business to prioritise when a defect gets fixed (if at all), the same way they do with new stories.</p>
<p>This is different from technical debt, which is not normally captured as discrete, independent work to be completed.  Attempting to recover technical debt is usually considered when implementing any story that affects the area of code where the debt has been incurred.</p>
<p>I&#8217;d like to experiment on a project by tracking defects-not-related-to-current-stories as &#8216;discovered scope&#8217; (whilst clearly flagging that it is scope caused by a defect rather than a new feature).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.vinktank.com/analysis/defect-debt/#comment-71</link>
		<author>Raj</author>
		<pubDate>Tue, 30 Oct 2007 08:37:13 +0000</pubDate>
		<guid>http://www.vinktank.com/analysis/defect-debt/#comment-71</guid>
		<description>I agree with you Kristen, the defect debt should handle like technical tasks within a team, this gives a clear vision of defects that has been created and how much effort needs to fix them.</description>
		<content:encoded><![CDATA[<p>I agree with you Kristen, the defect debt should handle like technical tasks within a team, this gives a clear vision of defects that has been created and how much effort needs to fix them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Henkel</title>
		<link>http://www.vinktank.com/analysis/defect-debt/#comment-69</link>
		<author>Nathan Henkel</author>
		<pubDate>Tue, 30 Oct 2007 01:28:09 +0000</pubDate>
		<guid>http://www.vinktank.com/analysis/defect-debt/#comment-69</guid>
		<description>&lt;p&gt;Kristan Vingrys writes about defect debt on his blog&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Kristan Vingrys writes about defect debt on his blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
